Desi-Control HL
Hand soap or sanitizer dispenser
with locking turnstile
After operation turnstile unlocks
Can connect to data collection device
Multi-function LED indicates locked or unlocked and fill level
Side mounted soap or sanitizer container holder
Turnstile can be designated one-way or both ways
Wall or floor mount
IP65 wash down protection
Products
Specifications
Optional
Type | Mounting | Direction of Travel* | Dimensions L x W x H (mm) | Item No. |
Desi-Control WR HL | Wall | right to left | 1053 x 935 x 600 | 11100708 |
Desi-Control WL HL | Wall | left to right | 1053 x 935 x 600 | 11100709 |
Desi-Control SR HL | Floor stand | right to left | 1053 x 935 x 1410 | 11100710 |
Desi-Control SL HL | Floor stand | left to right | 1053 x 935 x 1410 | 11100711 |
Soap-Control WR HL | Wall | right to left | 1053 x 935 x 600 | 11100701 |
Soap-Control WL HL | Wall | left to right | 1053 x 935 x 600 | 11100702 |
Soap-Control SR HL | Floor stand | right to left | 1053 x 935 x 1410 | 11100703 |
Soap-Control SL HL | Floor stand | left to right | 1053 x 935 x 1410 | 11100704 |
* Direction of travel – view illustration below
Electrical Connection | 110/220 VAC, single phase, 60 Hz |
Power Consumption | 0.2 kW |
Activation | Automatic, via sensor |
Mounting | Wall or floor frame |
Construction | 304 stainless-steel |
Environmental Protection | IP65 |