Desi-Control
Hand soap or sanitizer dispenser
with locking turnstile
After operation turnstile unlocks
Multi-function LED indicates locked or unlocked
Side mounted soap or sanitizer container tray
Turnstile can be designated one-way or both ways
Wall or floor mount
IP65 wash down protection
Products
Specifications
Optional
Type | Mounting | Direction of Travel | Dimensions L x W x H (mm) | Item No. |
Desi-Control WR | Wall | right to left | 653 x 875 x 575 | 11100808 |
Desi-Control WL | Wall | left to right | 653 x 875 x 575 | 11100809 |
Desi-Control SR | Floor stand | right to left | 653 x 875 x 1385 | 11100810 |
Desi-Control SL | Floor stand | left to right | 653 x 875 x 1385 | 11100811 |
Soap-Control WR | Wall | right to left | 653 x 875 x 575 | 11100801 |
Soap-Control WL | Wall | left to right | 653 x 875 x 575 | 11100802 |
Soap-Control SR | Floor stand | right to left | 653 x 875 x 1385 | 11100803 |
Soap-Control SL | Floor stand | left to right | 653 x 875 x 1385 | 11100804 |
* Direction of travel – view illustration below
Electrical Connection | 110/220 VAC, single phase, 60 Hz |
Power Consumption | 0.2kW |
Activation | Automatic, via sensor |
Mounting | Wall or floor frame |
Construction | 304 stainless-steel |
Environmental Protection | IP65 |
Type | Item No. |
Empty sanitizer container warning | 99870034 |