Check-in-Station
Combination hygiene station
Check-in-Station includes a hand wash station, hand drying station, hand sanitizing station with locking turnstile and footwear cleaning and sanitizing module integrated into one system. Footwear module brush rotation is activated when an employee enters system. Turnstile unlocks after hands are sanitized.
Brush cycle time is adjustable between 1 and 10 seconds
LED signals lock or unlock, fill level and malfunction
Includes data collection capability
Hygienic design, 304 Stainless Steel construction, sanitary welds
Removable brushes for easy clean and inspection
Long-life wear resistant components
IP-65 wash-down protection
Type | Version | Direction of Travel | Brush Length (mm) | L x W x H (mm) | Item No. |
Check-in-Station Type ll 2000 R HL | Incl. paper towel dispenser and waste paper basket | Right to Left | 1100 | 2600 x 1060 x 1995 | 11100762 |
Check-in-Station Type ll 2000 L HL | Incl. paper towel dispenser and waste paper basket | Left to Right | 1100 | 2600 x 1060 x 1995 | 11100763 |
Check-in-Station Type lll 2000 R HL | Incl. high speed hand dryer | Right to Left | 1100 | 2600 x 1060 x 1995 | 11100764 |
Check-in-Station Type lll 2000 L HL | Incl. high speed hand dryer | Left to Right | 1100 | 2600 x 1060 x 1995 | 11100765 |
Electrical Connection | 480 VAC, 3 phase, 60 Hz |
Fuse | 16 A |
Power Consumption | 0.6 KW |
Water Connection | 3/4-inch max. 109 deg F |
Drain | 2-inch |
Environmental Protection | IP65 |
Type | Item No. |
Facial Recognition Scanner FCP-HS | 16100019 |
Wastepaper baskets up to 100 liters made of stainless-steel sheet Type PK-E | 18000126 |
Wastepaper baskets up to 100 liters made of wire mesh Type PK-D | 18000063 |
Document tray type III (sheet metal) | 18000394 |
Stainless steel roll box RB-E-O instead of folded paper towel dispenser | 19000012 |
Lateral entry | 10000086 |
Boot cleaning module, Boot Star I-module with bypass for persons wearing clogs | 10001004 |
Disinfection bath + drip tray, instead of brush rolls on request |