Clean-Station CSD
Forced sequence hand hygiene station
with locking turnstile
Employee forced sequence hand cleaning and sanitizing with locking turnstile
Touch-free sensor activated hand wash station with automatic soap dispenser
After soap is dispensed and hand sanitizing occurs the turnstile unlocks
Includes high-speed hand dryer or folded paper towel dispenser
Multi-function LED indicates locked or unlocked
Side mounted disinfection canister holder
Products
Specifications
Type | Mounting | Direction of Travel | Dimensions L x W x H (mm) | Item No. |
CSD-T WR | Wall | right to left | 1553 x 864 x 800 | 11100826 |
CSD-T WL | Wall | left to right | 1553 x 864 x 800 | 11100827 |
CSD-T SR | Floor stand | right to left | 1553 x 864 x 1625 | 11100828 |
CSD-T SL | Floor stand | left to right | 1553 x 864 x 1625 | 11100829 |
CSD-WR Ecoline | Wall | right to left | 1153 x 864 x 575 | 11100822 |
CSD-WL Ecoline | Wall | left to right | 1153 x 864 x 575 | 11100823 |
CSD-SR Ecoline | Floor stand | right to left | 1153 x 864 x 1385 | 11100824 |
CSD-SL Ecoline | Floor stand | left to right | 1153 x 864 x 1385 | 11100825 |
CSD-WR HL | Wall | right to left | 1453 x 965 x 575 | 11100722 |
CSD-WL HL | Wall | left to right | 1453 x 965 x 575 | 11100723 |
CSD-SR HL | Floor stand | right to left | 1453 x 965 x 1410 | 11100724 |
CSD-SL HL | Floor stand | left to right | 1453 x 965 x 1410 | 11100725 |
CSD Ecoline/CSD HL includes hand wash basin, soap dispenser and paper towel dispenser
CSD-T includes hand wash basin, soap dispenser and high-speed hand dryer
Electrical Connection | 110/220 VAC, single phase, 60 Hz |
Power Consumption | 3.4 kW (CSD-T), 0.2 kW (CSD/CSD HL) |
Activation | Automatic, via sensor |
Water Connection | 3/4-inch, max 110 deg F |
Drain | 1 1/2-inch |
Mounting | Wall or floor stand |
Construction | 304 stainless-steel |
Environmental Protection | IP65 |