Home » Econoliser Sterilizers
Knife and Power Tool Sterilizers
by Econolizer
Reduce water usage and energy costs by 95% – including cost reductions related to acquiring, pumping, heating, treating, and disposing of water. Our automatic sterilizers replace wasteful, legacy, continuous overflow hot water sterilizers. Whether you use city or well-water, our sterilizers will reduce your water usage, minimize waste and help preserve the environment. Knives and power tools are sterilized with 195 deg F hot water – more effective at micro-reduction than ozonated water or chemical sterilization.
Search by application:
Knife Sterilizer
Econoliser sterilizers are designed to replace wasteful constant overflow hot water sterilizers. Fully automatic and simple operation – inserting a knife activates the sterilization cycle. Knife blades are sterilized with hot water greater than 180 degrees F – more effective at micro-reduction than chemicals, ozonated water, or UV. Knives are sterilized in approximately four seconds with only four ounces of water. Reduces water and energy consumption by as much as 95%. Very little steam is released, reducing overall condensation on the harvest floor.
Specifications
Electrical connection | 208 to 277 VAC, single phase, 60 Hz |
Power consumption | 2.5 kVA or 2.5 kW |
Max current | 10.5 Amps |
Temperature Set point | 194 deg F |
Water connection | 1/2-inch NPT |
Water pressure (minimum) | 40 psi |
Water flow rate | 0.66 gal/min |
Water consumption | 4.05 oz |
Brisket Saw Sterilizer
Electrical connection | 208 to 277 VAC, single phase, 60 Hz |
Power consumption | 2.5 kVA or 2.5 kW |
Max current | 10.5 Amps |
Temperature Set point | 194 deg F |
Sterilization cycle time | 4.5 seconds |
Water connection | 1/2-inch NPT |
Water pressure (minimum) | 40 psi |
Water flow rate | 1.7 gal/min |
Water consumption | 9.5 oz |
Quote request |
Splitting Saw Sterilizer
Electrical connection | 208 to 277 VAC, single phase, 60 Hz |
Power consumption | 2.5 kVA or 2.5 kW |
Max current | 10.5 Amps |
Temperature Set point | 194 deg F |
Sterilization cycle time | 4.5 seconds |
Water connection | 1/2-inch NPT |
Water pressure (minimum) | 45 psi |
Water flow rate - 12 nozzle unit | 2.0 gal/min |
Water consumption - 12 nozzle unit | 12 oz |
High Pressure Rinse Cycle: | |
Water pressure (minimum) | 116 psi |
Water flow rate (minimum) | 5.2 gal/min |
Cycle Time | 2-10 sec (adjustable) |
Water Temperature (minimum) | 113 deg-F |
Quote request |
Meat Trimmer Sterilizer
Electrical connection | 208 to 277 VAC, single phase, 60 Hz |
Power consumption | 2.5 kVA or 2.5 kW |
Max current | 10.5 Amps |
Temperature Set point | 194 deg F |
Sterilization cycle time | 4.5 seconds |
Water connection | 1/2-inch NPT |
Water pressure (minimum) | 40 psi |
Water flow rate | 0.66 gal/min |
Water consumption | 4.05 oz |
Quote request |
Dehider Sterilizer
Electrical connection | 208 to 277 VAC, single phase, 60 Hz |
Power consumption | 2.5 kVA or 2.5 kW |
Max current | 10.5 Amps |
Temperature Set point | 194 deg F |
Sterilization cycle time | 4.5 seconds |
Water connection | 1/2-inch NPT |
Water pressure (minimum) | 45 psi |
Water flow rate | 1.0 gal/min |
Water consumption | 4.75 oz |
Quote request |
Hock Cutter Sterilizer
Cattle | Sheep | |
Electrical connection | 208 to 277 VAC, single phase, 60 Hz | 208 to 277 VAC, single phase, 60 Hz |
Power consumption | 2.5 kVA or 2.5 kW | 2.5 kVA or 2.5 kW |
Max current | 10.5 Amps | 10.5 Amps |
Temperature Set point | 194 deg F | 194 deg F |
Sterilization cycle time | 4.5 seconds | 4.5 seconds |
Water connection | 1/2-inch NPT | 1/2-inch NPT |
Water pressure (minimum) | 40 psi | 40 psi |
Water flow rate | 1.06 gal/min | 0.66 gal/min |
Water consumption | 8.12 oz | 4.05 oz |
Quote request |
Custom Sterilizers
In addition to above we manufacture sterilizers for dehiders, rodders, hooks and more. We can also customize a sterilizer to suit your needs.
Benefits
Dramatically Reduces Water Usage
The Econoliser uses as little as 3.5-oz of water per cycle and does not use water when not sterilizing. Knives and power tools do not require a potable water rinse before use.
Environmentally Friendly
If you use city or well-water, reducing water usage minimizes waste and helps preserve the environment.
Reduces Operating Costs by more than 90%
Includes cost reductions related to acquiring, pumping, heating, treating, and disposing water.
Performance
Proven commercial sterilization, 195 deg F hot water sterilizes knives and power tools water. More effective in micro reduction than ozonated water or chemical sterilization.
Automatic
Inserting a knife or power tool activates the sterilization cycle. The sterilizer achieves the same commercial results with all operators.
Safety
Hot water spray is contained within the sterilizer, removing the risk of scalding operators.
Reduces Condensation
Steam is contained within the sterilizer and not continuously released into the surrounding environment.
Knives and Power Tools are left Cleaner.
Time in sterilization cycle and pressurized hot water spray results in a cleaner knife or power tool.
Knives do not Lose Sharpness.
Hot water spray is momentary, minimizing the annealing effect.